NCAAF
TeamsScores & ScheduleStandingsPodcastsUntil Saturday NewsletterRecruitingOddsPicksUMass Minutemen
(3-9)
Advertisement
offense
Name | POS | HT | WT |
---|---|---|---|
A. Haston #16 | QB | 6-0 | 195 lbs |
A. Hairston | QB | 6-3 | 210 lbs |
A. Weeks | T | 6-5 | 270 lbs |
A. Simpson #8 | WR | 5-11 | 180 lbs |
B. MacKinnon #70 | OL | 6-6 | 300 lbs |
B. Rohme | T | 6-6 | 270 lbs |
B. Taylor | OL | 6-2 | 280 lbs |
C. Glass #68 | OL | 6-2 | 290 lbs |
C. Erickson #67 | OL | 6-6 | 280 lbs |
C. Garcia #73 | OL | 6-3 | 300 lbs |
C. Whitson #18 | QB | 6-1 | 180 lbs |
C. Vasher #65 | OL | 6-3 | 295 lbs |
C. Desiderio | RB | 6-1 | 215 lbs |
D. Elliott #17 | WR | 6-2 | 185 lbs |
D. Mazotti | TE | 6-4 | 223 lbs |
D. Whack #14 | RB | 6-0 | 210 lbs |
D. Still #35 | RB | 5-10 | 185 lbs |
E. Dennis | WR | 5-10 | 188 lbs |
E. Mottinger #72 | OL | 6-5 | 330 lbs |
F. Ladson | WR | 6-3 | 180 lbs |
G. Campiotti #13 | TE | 6-2 | 225 lbs |
I. Ross #1 | WR | 5-9 | 170 lbs |
J. Paradis #32 | RB | 6-0 | 225 lbs |
J. Gibson #0 | WR | 5-11 | 185 lbs |
J. James | WR | -- | -- |
J. John #21 | RB | 5-11 | 225 lbs |
J. Weir #82 | TE | 6-3 | 245 lbs |
J. Atwood #60 | OL | 6-2 | 330 lbs |
K. Nystuen #51 | OL | 6-2 | 295 lbs |
K. Massey | WR | 5-8 | 170 lbs |
K. Brown | WR | 5-8 | 150 lbs |
K. Dia-Johnson | WR | 6-0 | 170 lbs |
L. Martin | TE | 6-4 | 235 lbs |
L. Painton | T | 6-7 | 225 lbs |
M. Von Saldern #87 | TE | 6-4 | 255 lbs |
M. Anderson #75 | OL | 6-5 | 330 lbs |
M. Pope | WR | 6-0 | 180 lbs |
M. Smith #80 | TE | 6-5 | 245 lbs |
O. Ottender #83 | WR | 5-11 | 185 lbs |
P. Rindfuss #81 | TE | 6-2 | 200 lbs |
P. Papkyrikos #63 | OL | 6-1 | 300 lbs |
P. Miller #64 | OL | 6-3 | 305 lbs |
R. Jankowski | QB | 6-3 | 215 lbs |
R. Mosesso #79 | OL | 6-5 | 290 lbs |
S. Robles #84 | WR | 6-2 | 175 lbs |
T. Harding #10 | WR | 5-9 | 175 lbs |
T. Phommachanh #3 | QB | 6-4 | 215 lbs |
T. Burlingame | T | 6-5 | 260 lbs |
T. Baldwin #24 | RB | 5-11 | 215 lbs |
V. Mafo #22 | WR | 5-11 | 190 lbs |
W. Terlaak #66 | OL | 6-4 | 350 lbs |
Z. Anderson #55 | OL | 6-2 | 280 lbs |
defense
Name | POS | HT | WT |
---|---|---|---|
A. Beckwith #44 | DT | 6-4 | 300 lbs |
A. Tsoumakas #41 | LB | 6-1 | 230 lbs |
A. Johnson #88 | DL | 6-5 | 250 lbs |
A. Robinson #50 | DE | 6-4 | 245 lbs |
B. Wooden #42 | DT | 6-1 | 310 lbs |
B. Wynn | DE | 6-3 | 232 lbs |
C. Ghannam #29 | CB | 5-11 | 190 lbs |
C. LeBrun #17 | DB | 6-0 | 210 lbs |
C. Mathurin #56 | DT | 6-1 | 305 lbs |
D. Hollingsworth | CB | -- | -- |
D. Jerkins #14 | S | 5-11 | 200 lbs |
D. Craig #15 | LB | 5-10 | 205 lbs |
D. Schofield #40 | LB | 6-2 | 230 lbs |
D. Dyson #30 | LB | 6-1 | 225 lbs |
D. Turner #32 | CB | 6-0 | 190 lbs |
D. Helm #20 | DB | 5-11 | 190 lbs |
F. Elokan | CB | 6-0 | 194 lbs |
G. Johnson #22 | LB | 6-3 | 220 lbs |
H. Klages #99 | DT | 6-2 | 295 lbs |
I. Rutherford #12 | DB | 6-1 | 190 lbs |
J. Wiggins #57 | DE | 6-0 | 255 lbs |
J. Gibbs | S | 6-1 | 205 lbs |
J. Harrell #0 | DB | 6-2 | 210 lbs |
J. Stewart #23 | LB | 6-0 | 225 lbs |
J. Ferrell #19 | S | 6-2 | 205 lbs |
J. Murphy #16 | DL | 6-1 | 225 lbs |
J. Brown #4 | DL | 6-1 | 280 lbs |
J. McGill #6 | S | 5-11 | 185 lbs |
J. Wiggins #97 | DL | 6-3 | 250 lbs |
J. Cameron #28 | CB | 5-10 | 160 lbs |
J. Roberts #48 | LB | 6-1 | 235 lbs |
J. Burton #37 | OLB | 5-11 | 205 lbs |
J. Brunelle #46 | LB | 6-0 | 230 lbs |
J. Lua #25 | S | 6-0 | 190 lbs |
J. Roberts #36 | LB | 6-1 | 230 lbs |
K. Sarkodieh | S | 6-2 | 190 lbs |
K. Asare #94 | DE | 6-5 | 240 lbs |
K. Ott #45 | LB | 6-0 | 215 lbs |
L. Ellis | CB | 5-11 | 170 lbs |
L. Julien #18 | DE | 6-2 | 255 lbs |
M. Turner #9 | LB | 6-1 | 235 lbs |
N. Dorigatti #54 | DE | 6-1 | 220 lbs |
N. Boykin #27 | DB | 6-2 | 185 lbs |
P. Andrade #39 | DE | 6-1 | 225 lbs |
R. Henry #31 | LB | 6-2 | 230 lbs |
R. Edwards #26 | LB | 6-0 | 225 lbs |
R. Barnes | CB | 6-2 | 185 lbs |
S. Swain-Price #53 | DE | 6-0 | 280 lbs |
S. Jackson #49 | DT | 6-3 | 275 lbs |
S. Mells | DT | 6-4 | 300 lbs |
S. Ortiz #3 | CB | 5-10 | 185 lbs |
T. Powell #21 | DB | 6-0 | 195 lbs |
T. Martin #5 | LB | 6-2 | 250 lbs |
T. Rudolph #2 | S | 6-0 | 210 lbs |
T. Watson #55 | DE | 6-5 | 275 lbs |
U. Ezewike #93 | DE | 6-2 | 250 lbs |
Z. Igwenagu #10 | DE | 6-4 | 245 lbs |
special teams
Name | POS | HT | WT |
---|---|---|---|
B. Abbe #94 | K | 5-11 | 170 lbs |
E. Dumont #47 | LS | 6-0 | 210 lbs |
M. Cooper #96 | K | 5-9 | 170 lbs |
R. Moore #98 | K | 5-10 | 185 lbs |
National
BoxingBundesligaChampions LeagueChampionshipCollege FootballCollege SportsCopa AmericaCopa del ReyCultureEuropa LeagueEuropean ChampionshipFA CupFantasy BaseballFantasy BasketballFantasy FootballFantasy HockeyFantasy Premier LeagueFormula 1GamingGolfInternational FootballLa LigaLeague CupLeague OneLeague TwoLNHMen's College BasketballMen's World CupMixed Martial ArtsMLBMLSMotorsportsNASCARNBANFLNHLNWSLOlympicsOpinionPremier LeagueScottish PremiershipSerie ASoccerSports BettingSports BusinessTennisUK Women's FootballWNBAWomen's College BasketballWomen's EurosWomen's HockeyWomen's World CupThe Athletic InkPodcastsHeadlinesUS
ArizonaAtlantaBaltimoreBay AreaBostonBuffaloCarolinaChicagoCincinnatiClevelandColumbusDallasDenverDetroitHoustonIndianaJacksonvilleKansas CityLas VegasLos AngelesMemphisMiamiMinnesotaNashvilleNew OrleansNew YorkOklahomaOregonOrlandoPhiladelphiaPittsburghSacramentoSan AntonioSan DiegoSeattleSt. LouisTampa BayUtahWashington DCWisconsinCanada
CalgaryEdmontonMontrealMontréal (français)OttawaTorontoVancouverWinnipegPartners
Odds by BetMGMTickets by StubHubSubscribe
Start SubscriptionGroup SubscriptionsHQ
About UsCareersCode of ConductEditorial GuidelinesBusiness InquiriesPress InquiriesSupport
FAQForgot Password?Redeem GiftContact UsTerms of ServiceNewsletters
The PulseThe BounceThe WindupPrime TireFull TimeUntil SaturdayScoop CityThe Athletic FC©2024 The Athletic Media Company, A New York Times CompanyPrivacy PolicyYour Ad ChoicesSupportRSSSitemapncG1vNJzZmismJqutbTLnquim16YvK57wqijpZ2Xmnqnu86tmZqknGTBpq3MaKymmaOoeq61za6rnqWVo3qku8ulnKCdXZu8sMDBmqOlZ6KkwLWx0Wg%3D